Size Guide
Size Guide
Not sure about your size? Use this guide to find your perfect fit. All measurements are in inches unless noted. When between sizes, we recommend sizing up.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips, about 8 inches below the waist.
- Inseam: Measure from the crotch seam to the bottom of the ankle.
Women's Apparel
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| XXL | 20–22 | 44–46 | 36–38 | 46–48 |
Leggings & Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–25 | 34–35 | 27 |
| S | 26–27 | 36–37 | 28 |
| M | 28–29 | 38–39 | 28.5 |
| L | 30–32 | 40–42 | 29 |
| XL | 33–35 | 43–45 | 29.5 |
| XXL | 36–38 | 46–48 | 30 |
Lingerie & Underwear
| Size | Bra Size (US) | Hip (in) |
|---|---|---|
| XS | 30A–32A | 32–34 |
| S | 32B–34B | 35–37 |
| M | 34C–36B | 38–40 |
| L | 36C–38B | 41–43 |
| XL | 38C–40B | 44–46 |
Measurements may vary slightly by style. Check individual product descriptions for any style-specific fit notes.
Still unsure? Contact us and we'll help you find your size.