When it comes to finding the perfect fit for your active wear, it's important to consider both tops and bottoms separately. Use the following sizing chart to determine the right size for your active wear:
Tops
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
Bottoms
Size | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|
XS | 24-26 | 34-36 | 28-30 |
S | 26-28 | 36-38 | 30-32 |
M | 28-30 | 38-40 | 32-34 |
L | 30-32 | 40-42 | 34-36 |
XL | 32-34 | 42-44 | 36-38 |
Remember, it's important to measure yourself accurately and refer to the specific size chart provided for each product. If you fall between sizes, we recommend sizing up for a more comfortable fit. If you have any further questions or need assistance, please don't hesitate to contact our customer support team.